Bangladeshi Fresh Fruits for Export
Bangladesh is globally recognized for producing naturally ripened, flavorful, pesticide-safe tropical fruits with high nutritional value. Owing to favorable climate, fertile soil, and year-round cultivation, Bangladesh exports fruits to the Middle East, South Asia, and Europe.
Why Buyers Choose Fruits from Bangladesh
✔ Naturally ripened, flavorful produce
✔ High nutritional value, rich aroma
✔ Competitive price vs. regional suppliers
✔ Strong seasonality ensuring supply
✔ HACCP/Global GAP certified processors available
✔ Good maritime & air connectivity to GCC, Asia & Europe
Premium Exportable Fresh Fruits from Bangladesh
| Fruit | Brix (°Bx) | Size (cm) | Weight (g) | Characteristics | Best Export Time | Right Market |
|---|---|---|---|---|---|---|
| Mango – Rupali | 16–20 | 8–14 | 250–500 | Sweet, juicy, highly aromatic, rich flavor, attractive yellow flesh, premium table fruit | June–July | UAE, Saudi Arabia, Qatar, Kuwait, UK |
| Mango | 14–22 | 8–15 | 200–500 | Sweet, aromatic, premium table fruit | May–Aug | UAE, Saudi Arabia, Qatar, UK |
| Pineapple | 12–18 | 20–35 | 800–2,000 | Juicy, high aroma, rich flavor | May–Sept | UAE, Malaysia, Singapore |
| Guava | 9–12 | 6–12 | 150–450 | Firm, aromatic, nutritious | July–Dec | UAE, Bahrain, Malaysia |
| Watermelon | 10–13 | 25–50 | 3,000–10,000 | Sweet, high water content | Feb–May | UAE, Maldives, Kuwait |
| Lemon | 7–10 | 4–8 | 40–120 | Aromatic, long shelf life | Year-round | UAE, Saudi Arabia, Oman |
| Jackfruit | 15–22 | 30–90 | 2,000–15,000 | Sweet, fragrant, large size | May–Aug | UAE, Malaysia, Singapore, UK |
| Dragon Fruit | 10–15 | 8–15 | 250–700 | Sweet, mildly aromatic, vibrant flesh, attractive appearance, nutrient-rich, premium exotic fruit | June–October | UAE, Saudi Arabia, Qatar, Kuwait, Malaysia, Singapore |
| Litchi | 16–20 | 2.5–4 | 15–25 | Juicy, sweet, fragrant, thin rough skin, translucent white flesh, premium seasonal fruit | May–June | UAE, Saudi Arabia, Qatar, Kuwait, UK |
| Hog Plum (Amra) | 10–15 | 4–7 | 50–150 | Crisp, juicy, tangy-sweet flavor, aromatic, rich in vitamin C | July–September | UAE, Saudi Arabia, Qatar, Kuwait, Malaysia |
| Apple Kul (Indian Jujube) | 12–18 | 2–5 | 15–50 | Crisp, juicy, sweet-tart flavor, thin edible skin, attractive green-to-yellow appearance | January–March | UAE, Saudi Arabia, Qatar, Kuwait, Malaysia |
Premium Fresh Fruits from Bangladesh – Ready for Global Export
We’d Love to Hear From You
Whether you need product details or shipping support, our specialists are here to help.
